<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: The Week In Links—May 30th	</title>
	<atom:link href="https://titsandsass.com/the-week-in-links-may-30th/feed/" rel="self" type="application/rss+xml" />
	<link>https://titsandsass.com/the-week-in-links-may-30th/</link>
	<description>By and about sex workers</description>
	<lastBuildDate>Thu, 03 Dec 2015 05:35:32 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.3</generator>
	<item>
		<title>
		By: Lhycy		</title>
		<link>https://titsandsass.com/the-week-in-links-may-30th/#comment-1095276</link>

		<dc:creator><![CDATA[Lhycy]]></dc:creator>
		<pubDate>Thu, 03 Dec 2015 05:35:32 +0000</pubDate>
		<guid isPermaLink="false">https://titsandsass.com/?p=16825#comment-1095276</guid>

					<description><![CDATA[Probability questions boelng to the Math section. My math is a bit rusty , but i&#039;ll give it a shot :) 1. I&#039;m assuming you meant flipping heads.probability of getting a three = 1/6probability of getting a head = 1/2Therefore probability of getting a 3 on the die and heads = 1/12  =0.0832. odds in favor , 12% = p/(1-p) , So p =  0.11 (approx)3. 26^4 = 456,976]]></description>
			<content:encoded><![CDATA[<p>Probability questions boelng to the Math section. My math is a bit rusty , but i&#8217;ll give it a shot 🙂 1. I&#8217;m assuming you meant flipping heads.probability of getting a three = 1/6probability of getting a head = 1/2Therefore probability of getting a 3 on the die and heads = 1/12  =0.0832. odds in favor , 12% = p/(1-p) , So p =  0.11 (approx)3. 26^4 = 456,976</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
